| Sr No | Company Name | Compliance | Dosage Form | Cost in Lacs | Site |
| 1 | ANCHAL LIFESCIENCE (P) LTD | REV. SCH. M & WHO-GMP |
GENERAL : TABLET/CAPSULE B – LACTUM : TABLET/CAPSULE |
500 | RURKI (UTTARANCHAL) |
| 2 | ASTRA LIFECARE (P) LTD | REV. SCH. M & WHO-GMP, MCC/MCA/TGA |
GENERAL : TABLET/CAPSULE B – LACTUM : TABLET/CAPSULE |
850 | RAJODA, AH’D(GUJ.) |
| 3 | BAJAJ HEALTHCARE LTD | WHO-GMP & USFDA | GENERAL : TABLET | 1000 | BARODA |
| 4 | BAJAJ HEALTHCARE LTD | WHO-GMP & USFDA | BULK DRUG | 1000 | BARODA |
| 5 | BANNET PHARMA | REV. SCH. M & WHO-GMP | GENERAL : TABLET/CAPSULES/LIQUID/SOFT GELATIN/PARENTERAL & IV FLUIDS (FFS) | 800 | BADDI (HIMACHAL PRADESH) |
| 6 | FINECURE PHARMA | REV. SCH. M & WHO-GMP | GENERAL : TABLET/CAPSULE/LIQUID | 400 | RUDRAPUR (UTTARANCHAL) |
| 7 | GRACURE PHARMACEUTICALS LTD. | New Project : USFDA & Up gradation of Old WHO-GMP | GENERAL:TABLET/CAPSULES/LIQUID/OINTMENT/PARENTRAL | 1000 |
BHIWADI (RAJASTHAN ) |
| 8 | GRAF LAB (P) LTD | REV. SCH. M & WHO-GMP | GENERAL: TABLET/CAPSULES/LIQUID/OINTMENT | 550 | CHANGODAR (GUJ.) |
| 9 | HEMA LAB (P) LTD | REV. SCH. M & WHO-GMP | GENERAL: TABLET/CAPSULES/ORAL LIQUIDB-LACTUM : TABLET/CAPSULES | 550 | DEHRADUN |
| 10 | J.D.PHARMA | REV. SCH. M & WHO-GMP | GENERAL:TABLET/CAPSULES/LIQUID/OINTMENT/ SOFTGELATIN B-LACTUM: TABLET/CAPSULES/DRY SYRUP | 500 | HARIDWAR (UTTARPRADESH) |
| 11 | JAGSONPAL PHARMACEUTICALS | WHO-GMP & USFDA | GENERAL:TABLET/CAPSULES/LIQUID/OINTMENT/SEX HORMONES TABLET – INJECTION – STEROID INJECTION | 1500 | RUDRAPUR (UTTARANCHAL) |
| 12 | MEPRO PHARMACEUTICALS PVT. LTD | REV. SCH. M & WHO-GMP | GENERAL:TABLET/CAPSULES/OINTMENT B-LACTUM: TABLET/CAPSULES/DRY STERILE POWDER | 1000 | DEHRADUN |
| 13 | REKVINA PHARMACEUTICALS | REV. SCH. M & WHO-GMP | GENERAL:TABLET/CAPSULES/LIQUID/ PARENTERAL B-LACTUM: TABLET/CAPSULES | 600 | BADDI (HIMACHAL PRADESH) |
| 14 | SAMIKSHA PHARMACEUTICALS | REV. SCH. M & WHO-GMP | GENERAL:TABLET/CAPSULES/LIQUID B-LACTUM:TABLET/CAPSULES/DRY SYRUP | 600 | DEHRADUN |
| 15 | TUTON PHARMACEUTICALS | REV.SCH. M & WHO-GMP | B-LACTUM:TABLET/CAPSULES/DRY SYRUP/LIQUID | 150 | NARODA, AH’D(GUJ.) |
| 16 | YASH MEDICARE (P) LTD | REV.SCH. M & WHO-GMP | NON STERILE OINTMENT | 250 |
HIMMATNAGAR (GUJ.) |
| 17 | ALCHEM | REV.SCH. M & WHO-GMP | WHITE BULK DRUG | 350 | ANKLESHWAR |
| 18 | PAN DRUGS | REV.SCH. M & WHO-GMP | BULK DRUG | 500 | BARODA |
| 19 | ANIKET PHARMA | REV.SCH. M & WHO-GMP | BULK DRUG | 350 | AHMEDABAD |
| 20 | SAXENA HEALTHCARE PVT LTD | REV.SCH. M & WHO-GMP | Tablet and Injection (Narcotic) | 1500 | RUDRAPUR (UTTARANCHAL) |
| 21 | SIGACHI CELLULOSE PVT LTD | USFDA | BULK DRUG | 500 | HYDREABAD (Dahej) |
| 22 | TRIGLOBAL PHARMA | ANVISA | FORMULATION | 1000 | BRAZIL |
| 23 | PURE REMEDIES (P) LTD. | USFDA | FORMULATION PARENTERAL | 1600 | BARODA – GUJARAT |
| 24 | CORONA REMEDIES (P) LTD. | WHO GMP, GENEVA, ANNVISA | TABLET, CAPSULE, LIQUID | 1200 | AHMEDABAD |
| 25 | SURGILINKS LTD. | WHO GMP, GENEVA | TABLET, OINTMENT, LIQUID | 1000 | NAIROBI – KENYA |
| 26 | GRACURE PHARMACEUTICALS LTD. (BETA LACTUM) | WHO GMP | FORMULATION | 300 |
BHIWADI ( RAJASTHAN ) |
| 27 | SBF PHARMA | REVISED SCHEDULE M | BULK DRUG | 300 | BAYAD, NR DEHGAM, GUJARAT |
| 28 | GRAF LAB (P) LTD | WHO, AFRICAN COUNTRIES | NON BETA LACTAM-DRY SYRUP, CAPSULE,TABLET | 2500 | AHMEDABAD |
| 29 | GRAF LAB (P) LTD | WHO, AFRICAN COUNTRIES | BETA LACTAM- CAPSULE,TABLETS,OINTMENT | 1200 | AHMEDABAD |
| 30 | AUROCHEM LABORATORIES I PVT LTD | WHO GMP | TABLET, CAPSULE | 800 | PALGHAR |
| 31 | AUROCHEM PHARMACEUTICAL I PVT LTD | WHO-GMP | FORMULATION AND COSMETIC | 3500 | SIKKIM |
| 32 | FINEBIOTICS PHARMA | WHO, AFRICAN COUNTRIES | DRY INJECTION | 900 | RUDRAPUR (UTTARANCHAL) |
| 33 | MEMPHIS VISION CARE | WHO, AFRICAN COUNTRIES | PREFILLED INJECTION (PFS) | 1000 | CHATTRAL MEHSANA |
| 34 | NEBULA HEALTHCARE | GMP | BULK DRUG UPGRADATION | 200 | KADI MEHSANA |
| 35 | GSBTM (Gujarat State Biotechnology Mission, Govt. of Gujarat) | WHO | BSL LAB AND LABORATORY DESIGNING | 200 | GANDHINAGAR |
| 36 | NEBULA HEALTHCARE | WHO, GMP | STEROIDS | 1000 | KADI – MEHSANA |
| 37 | INDUS BIOTECH | USFDA | API | 1500 | PUNE |
| 38 | MEDISKY PHARMACEUTICALS | WHO-GMP | TABLET CAPSULE | 450 | PRANTIJ, AHMEDABAD |
| 39 | SWISS PARENTERAL | PICS | 3 INJECTION LINES | 2500 | KERALA GIDC, AHMEDABAD |
| 40 | BRUKEM LIFECARE | REVISED SCHEDULE M | NEUTRACEUTICALS TABLET/CAPSULE/POWDER/SOFT GEL/ LIQUID | 500 | GALLOPS ESTATE, AHMEDABAD |
| 41 | EDKEM LIECARE | PICS | TABLET, CAPSULE, LIQUID, OINTMENT | 2000 | GALLOPS ESTATE, AHMEDABAD |
| 42 | RAVICHEM PHARMA | PICS | ORAL LIQUID | 400 | BARODA |
| 43 | BUENO SALUD CARE | PICS | CEPHA/BETA/GENERAL BLOCK | 2500 | GALLOPS ESTATE, AHMEDABAD |
| 44 | FINECURE PHARMA | MHRA | BETALCATUM TABLET, DRY SYRUP, CAPSULE | 3500 | SANAND GIDC |
| 45 | FINECURE PHARMA | WHO GMP | EXTERNAL PREPARATION : LIQUID OINTMENT | 400 | RUDRAPUR (UTTARANCHAL) |
| 46 | NEBULA HEALTHCARE | WHO GMP | WFI AMPOULE | 800 | KADI MEHSANA |
| 47 | VERITAS LIFE SCIENCE | PICS | TABLET, CAPSULE, ORAL LIQUID | 1500 | BILIMORA |
| 48 | SHREE VENKETASH INTERNATIONAL | USFDA | HORMONE: TABLET, INJECTIONGENERAL: INJECTION, TABLET, CAPSULE, POWDER, OINTMENT, ORAL LIQUID | 6000 | KOSAMBA, GUJARAT |
| 49 | YASH PHARMA | WHO GMP | OINTMENT AND STERILE EYE DROP. | 400 | BILIMORA GUJARAT |
| 50 | JAMBUWALA PHARMACEUTICALS PVT. LTD. | WHO GMP | GENERAL TABLET, CAPSULE | 1000 | GALLOPS ESTATE, BAVLA, AHMEDABAD |
| 51 | PSYCOTROPIC INDIA LTD. | WHO GMP | GENERAL TABLET, CAPSULE, ORAL LIQUID, OINTMENT | 3000 | HARIDWAR, UTTARAKHAND |
| 52 | SHUKRA PHARMACEUTICALS LTD. | WHO GMP/PICS | TABLET, CAPSULE, LIQUID VIAL, AMPOULE | 1500 | AHMEDABAD |
| 53 | HEALTHCARE PHARMACEUTICALS PVT. LTD., BANGLADESH | EU GMP/PICS | API FP BLOCK | 2000 | BANGLADESH |
| 54 | HEALTHCARE PHARMACEUTICALS PVT. LTD., BANGLADESH | EU GMP/PICS | INTERMEDIATE BLOCK | 2000 | BANGLADESH |
| 55 | HEALTHCARE PHARMACEUTICALS PVT. LTD., BANGLADESH | EU GMP/PICS | ONCOLOGY BLOCK | 2000 | BANGLADESH |
| 56 | DEREK HEALTHCARE PVT. LTD. | WHO GMP | GENERAL TABLET, CAPSULE | 700 | AHMEDABAD |
| 57 | GRACURE PHARMACEUTICALS LTD. | EU GMP/PICS | BETALCATUM | 1500 |
BHIWADI (RAJASTHAN ) |
| 58 | AVERY PHARMACEUTICALS PVT. LTD. | WHO GMP/PICS | MOUTH DESOLVING STRIP | 700 | SANAND, AHMEDABAD |
| 59 | AZISTA INDUSTRIES | ISO | SATELLITE PARTS | 500 | AHMEDABAD |